Total amount granted: $433,015 since 2016
Total number of grants: 9
What are the objectives?
- Awareness building activities: to build awareness of the issue and provide people with information about what constitutes elder abuse and how to prevent and address it
- Education and skill development programs: to help older people to understand, assert and protect their rights
- Social participation programs: to help older people to stay socially connected
- Information services: to help older people to access independent advice prior to making decisions about housing and financial matters and to access information about power of attorney and guardianship options to help older people to manage their financial affairs and plan for and have choice over who will manage their affairs if they lose capacity
- Capacity building and training for community health workers and carers: to help them to identify and respond to (prospective) issues
Past Recipients
Financial Year | Organisation | Project | Amount |
FY19 | National Ageing Research Institute | Balancing the older person’s rights and carers needs: Elder abuse in the context of dementia | $88,867 |
FY19 | Council on the Ageing Victoria | Five year trend analysis of elder abuse data | $72,377 |
FY18 | National Ageing Research Institute | Implementing the Australian Elder Abuse Screening Instrument (AUSI) | $59,600 |
FY18 | Pronia | Breach of Trust | $15,000 |
FY18 | Eastern Community Legal Centre Inc | Elder Abuse Prevention | $15,000 |
FY18 | Residential Care Rights Inc T/A Elder Rights Advocacy | What now? | $15,000 |
FY16 | COTA Vic – SRV | Elder Abuse Prevention Networks (EAPNs) – Action Research | $85,000 |
FY16 | Relationships Australia (Victoria) Inc | Steering the Right Path: planning a family route for ageing | $32,000 |
FY16 | National Ageing Research Institute | Finding the best elder abuse screening tool | $69,171 |
Let's Talk
We're here to help you every step of the way
Give us a call at 1300 138 672 or fill in the form to enquire about our services