Change
text size
Community Inclusion
Community Inclusion distributes funds for projects that are encouraging social inclusion and social participation for people with disability.
Download Community Inclusion FY24 Grant Guidelines
Status: Opens July 17, 2023
Community Inclusion Grant Round
Total Amount Granted: Over $2million since 2014
Total number of grants: 147
Type of Grant Round: Open
Grant Round Dates: Open July 17 to August 11, 2023
What are the objectives?
To provide opportunities for social inclusion and social participation for people with disability in Victoria. These objectives are informed by guiding principle no. 3 of the Convention on the Rights of Persons with Disabilities (CRPD): ‘Full and effective participation and inclusion in society’ (CRPD 2007).
Projects may include:
- Community awareness, education and engagement programs to promote social inclusion and address direct and indirect discrimination
- Promoting participation in cultural life
- Programs to support social participation, to reduce social isolation and improve wellbeing and quality of life
- Provision of workforce and training opportunities
Preference will be given to projects that:
- Provide an integrated solution to social inclusion and social participation
- Show social innovation, which can be interpreted as ‘novel solutions to a social problem that is more effective, efficient, sustainable, or just than existing solutions’ (Phills, Deiglmeier & Miller 2008).
- Are from smaller community-led organisations
- Are Victorian based
We encourage regional, rural, and remote organisations to apply and special consideration will be given for these applications.
Who is eligible to apply?
An eligible entity is endorsed as item 1 Deductible Gift Recipient (DGR) and registered as a charity with the Australian Charities and Not-for-profits Commission (ACNC), with charity tax concessions.
Community Inclusion Recipients FY2023
Organisation | Project Title |
State Schools’ Relief Inc | Finding their voice |
Playgroup Victoria Inc | Open-hearts and open-hands; bringing children with and without disabilities together for play, fun and friendship |
All Things Equal Limited | 3x Sports Club Canteens Staffed by Persons with Disability |
Melbourne Fringe | Peer support from people with lived experience of disability for Deaf and Disabled artists at Melbourne Fringe |
Flying Fox Services Ltd | Expansion of the Shortz Weekend Away Programs from fortnightly to 40 times per year |
Bayley House | Hidden Disabilities Expansion Project |
Melbourne Youth Chorale Inc | Flying Free Therapy Choir – Phase 2: Growth |
iDareU Limited | Inclusive Community Market |
Travellers Aid Australia | Review and trial experiential disability awareness training to drive social inclusion and participation |
Deaf Australia Incorporated | Deaf young people nurturing the inclusion of Deaf young people |
Grampians Disability Advocacy Association Inc | Branching Out – connecting people to community |
Disability Resources Centre Inc | The Buddy Network |
Motor Neurone Disease Association of Victoria Inc | Getting out and about |
Community Inclusion Recipients FY2022
Organisation | Project Title |
City in the Community | City Powering on Project |
Australian Schools Plus | Barwon Valley School exercise room upgrade and mentoring program |
Arena Theatre Company | Journey – an immersive adventure in augmented reality |
FLYING FOX SERVICES LIMITED | The “Suits Program” for Persons 25+ Years of Age with Disability |
Australian Neighbourhood Houses and Centre Association | Dynamic Disabilities – a Leadership and Social Inclusion Program for People with a range of Disabilities |
Murdoch Children’s Research Institute | Experts in their own lives: Involving people with cerebral palsy and complex communication needs in CP-Achieve research – a human right and a means for inclusion |
Commons Library Ltd | Making Advocacy Accessible |
Brunswick Neighbourhood House Co-Operative Limited | Get Connected and Create |
Inclusion Melbourne | Include Me! |
Jigsaw Group (Aus) Limited | Work experience for high school students with disability in Melbourne |
Kids Plus Foundation | AAConnect |
Arts Project Australia | Broadening the impact of Satellite Arts |
Solve-TAD Limited | Freedom Wheels- The Joy of Cycling for People with Disabilities |
Footscray Community Arts Centre | Memories |
Community Inclusion Recipients FY2021
Organisation | Project Title |
Flying Fox Services Limited | Weekly Formal Social Groups . |
Guide Dogs Victoria | Creation of interactive online community networks for people with low vision or blindness |
Reclink Australia | Buddy sport and recreation program for people with disabilities |
Rollercoaster Theatre Inc | Pathways to On Screen Diversity. |
Pinarc Disability Support Inc | Pinarc Leadership and Advocacy Program |
Rawcus Theatre Company Inc | Here We Are Amongst You . |
Alkira Centre Box Hill Inc | Alkira – Community Stories of Belonging, Connecting, and Aspirations . |
Port Campbell Surf Lifesaving Club Inc | Beach Accessibility – Floating Wheelchair |
Soundfair Australia Ltd | Storytelling to amplify the silenced voices of people with hearing conditions |
Rights Information and Advocacy Centre Inc (RIAC) | Gen Z Disability Advisory Panel |
Tikkun Olam Makers Melbourne Ltd (TOM: Melbourne) | TOM: Melbourne Makeathon |
Preston Neighbourhood House Inc. | Hospitality All-rounder: Practical Pathways for Youth with Disability |
AGAPI Care Inc | My culture – My way |
Community Inclusion Recipients FY2020
Organisation | Project Title |
Guide Dogs Victoria | Access and inclusion campaign for people with low vision or blindness. |
Bellarine Community Health | ‘My Story’ a personalised intake for people with intellectual disabilities in Dental services |
Footscray Community Arts Centre | Creative Access. |
Summer Foundation | Storytellers with lived experience strengthening opportunities for people with disability to live independently. |
Scope | Football for All. |
Pines Learning | Cyber Safety. |
Migrant Resource Centre North West Region Inc. | Self-Advocacy, your life your way. |
The Onemda Association | Leaping towards a brighter future. |
Inclusion Melbourne | Increasing the access, social inclusion and participation of CALD people with intellectual disability. |
Arts Centre Melbourne | PARKED – Arts Centre Melbourne’s first-ever inclusive arts commission. |
Council on the Ageing (Victoria) | Assistive Technology For All . |