Change
text size
Gifts, Benefits and Hospitality Register
Gifts Benefits & Hospitality Policy
1 July 2022 – 30 June 2023
Date | Recipient Title | Donor | Offer | Value | Decision | Ownership |
22.07.22 | Head of Information Services | Cyber CX | MCG Corporate Box for AFL game | >50 | Declined | NA |
12.07.22 | CFO and General Manager, Corporate Services | Forefront Events | Attendance at Executive Lunch to discuss transformation programs at similar organisations | Est $100 | Accepted | Recipient |
13.07.22 | Head of Strategy & Policy | Forefront Events | Attendance at Executive Lunch to discuss transformation programs at similar organisations | Est $100 | Accepted | Recipient |
17.08.22 | Senior Audit & Risk Officer | Forefront Events | Executive Roundtable Lunch Event discussing ESG Risk | Est $100 | Accepted | Recipient |
09.11.22 | Head of Specialised Support & Transition | Client | 5 paintings | Est $190 each | Declined | NA |
12.12.22 | Senior Consultant, Legal Support | Fort Knox Legal, WA | Christmas Hamper | $100 | Declined | NA |
15.12.23 | State Trustees | KCL Lawyers | 2x Christmas Hampers | >$50 | Declined | NA |
07.03.23 | Senior Estate Consultant | Power of Attorney of a beneficiary | $1,000 cash | $1000 | Declined | NA |
01.06.23 | CFO and General Manager, Corporate Services | SalesForce | Salesforce Customer Event | Est $100 | Accepted | Recipient |
14.06.23 | CEO | Norton Rose Fulbright | Cocktail reception | Est $80 | Declined | NA |
14.06.23 | General Manager, Financial Administration | Norton Rose Fulbright | Cocktail reception | Est $80 | Declined | NA |
16.06.23 | Senior Corporate Lawyer | Norton Rose Fulbright | Cocktail reception | Est $80 | Declined | NA |
26.06.23 | CEO | Azupay | Executive Leaders Lunch | Est $50 | Declined | NA |
28.06.23 | Head of Cashflow and Property | Gow Gates | 3x Flight and 1 night accommodation in NSW to attend Gow Gates Insurance Forum for Public Trustees | Est $1,500 | Declined | NA |
1 July 2021 – 30 June 2022
Date | Recipient Title | Donor | Offer | Value | Decision |
02.09.21 | Client Relations Consultant | Client | MCG Corporate Box for AFL game | $42 | Accepted (on behalf of STL as there was no sufficient time to return the Ticket before the draw date) |
17.12.21 | Head of Customer Operations | KCL Law | Attendance at Executive Lunch to discuss transformation programs at similar organisations | $150 (approx.) | Accepted |
01.03.22 | Head of Primary Services | AustContract Association | Attendance at Executive Lunch to discuss transformation programs at similar organisations | $199 | Accepted |
27.06.22 | Infrastructure and Security Manager | Dell | Executive Roundtable Lunch Event discussing ESG Risk | $2,200 | Declined |
24.06.22 | Manager, IS Solution Delivery | Skye Smith (Financial Force) | 5 paintings | $100 | Accepted |
Date: Date the offer was made
Recipient: Employee receiving the offer In the public register:
- Accepted offers – record the actual position and unit and division (e.g. Director, Safety and Culture).
- Declined offers – record the general position only (e.g. Director).
Donor: Individual or organisation making the offer in the public register:
- Accepted offers – record the actual position and organisation (e.g. Director Oz Sports).
- Declined offers – record a general description of the organisation (e.g. Sports Association).
Offer: Description of the gift, benefit or hospitality.
Value: Estimated or actual value.
Decision: Decision to decline or accept the offer.