Change
text size
Gifts, Benefits and Hospitality Register
For the period 1 July 2020 to 30 June 2021
Date | Recipient | Donor | Offer | Value | Decision |
27/07/20 | Genealogy team member | Beneficiary | $50 gift voucher and $35 tatts ticket | $85.00 | Accepted on behalf of STL |
For the period 1 July 2019 to 30 June 2020
Date | Recipient | Donor | Offer | Value | Decision |
16/07/19 | CEO | Novatti Group | Office Launch Party | $ 100.00 | Declined |
18/07/19 | CFO | CPA Australia – Jon Aloni FCPA | Public Sector Leaders Series Luncheon | $ 100.00 | Accepted |
25/07/19 | CFO | Foley Durham & Michelle Redfern | Foley Durham: Diversity – what’s in it for you forum | $ 100.00 | Accepted |
01/08/19 | CFO | Adaptive Insights | Planning for Agility Executive Finance Breakfast | $ 100.00 | Accepted |
16/07/19 | CFO | Swinburne University of Technology | Swinburn University Women in the Workforce Guest Speaker Panel | $ 100.00 | Accepted |
16/07/19 | CFO | Moir Group – Andrew Pownall, Senior Associate | Moir Group Event – Melbourne CFO Lunch | $ 100.00 | Declined |
07/08/19 | General Manager, Professional Services | Herron Todd White | Client Cocktail Function | $ 50.00 | Declined |
14/08/19 | Financial Administration Manager | La Trobe University | Bendigo leadership Dinner | $ 70.00 | Accepted |
14/08/19 | Financial Administration Team Leader | La Trobe University | Bendigo leadership Dinner | $ 70.00 | Accepted |
27/08/19 | Deceased Estates Consultant | John Condy (Beneficiary of Deceased Estate of Lucas Kalstounis (Ref #: 5418123) | JB Hi Fi Gift Card | $ 100.00 | Accepted |
23/10/19 | CEO | IPAA Vic | 2019 Annual Dinner and Fellows’ Oration | $ 100.00 | Accepted |
12/11/19 | CEO | VPA | VPA Annual Stakeholder Event – 17.12.19 | $ 50.00 | Declined |
05/12/19 | CEO | VFMC | Melbourne Foundation of Business & Economics 2020 Annual Dinner | $ 100.00 | Declined |
18/10/19 | CEO | Leadership Vic | 2019 Celebration dinner | $ 100.00 | Declined |
01/11/19 | General Counsel | Norton Rose Fulbright’s end-of-calendar-year function | Hospitality | $ 70.00 | Declined |
For the period 1 July 2018 to 30 June 2019
Date | Recipient | Donor | Offer | Value | Decision |
13/08/2018 | CFO | Willis Towers Watson | Risk Seminar | $ 50.00 | Accepted |
26/08/2018 | CFO | State Library Victoria | Corporate Speaker Series Event | $ 50.00 | Accepted |
31/08/2018 | Acting CEO | Monash University | Lunch Event | $ 100.00 | Declined |
31/08/2018 | Director | Monash University | Lunch Event | $ 100.00 | Declined |
5/09/2018 | Acting CEO | Korn Ferry | Lunch Event | $ 160.00 | Declined |
12/09/2018 | Acting CEO | Lander & Rogers | Breakfast Seminar | $ 150.00 | Declined |
12/09/2018 | Acting CEO | State Library Victoria | Corporate Speaker Series Event | $ 150.00 | Declined |
15/09/2018 | General Manager, Financial Administration | Willis Towers Watson | Risk Seminar | $ 50.00 | Accepted |
28/09/2018 | CFO | Trans-Tasman Business Circle | Cyber Challenge Seminar | $ 50.00 | Accepted but did not attend |
28/09/2018 | CFO | Leadership Collective Australia | CFO Round Table | $ 50.00 | Accepted but did not attend |
1/10/2018 | Manager, People & Culture | Lander & Rogers | Lunch | $ 70.00 | Accepted |
1/10/2018 | Manager, People & Culture | Lander & Rogers | Lunch | $ 70.00 | Accepted |
3/10/2018 | General Manager, Professional Services | IQPC | Board Panel | $ 150.00 | Declined |
5/10/2018 | Manager, Infrastructure and Security | Basis Networks | Webinar | $ 300.00 | Declined |
5/10/2018 | Manager, Infrastructure and Security | Mimecast | Marketing Campaign | $ 300.00 | Declined |
8/10/2018 | Manager, Infrastructure and Security | Symantec | Standard marketing approach | $ 75.00 | Declined |
15/10/2018 | General Manager, Professional Services | Western Health Sunshine Hospital | Tour & Lunch | $ 50.00 | Declined |
26/10/2018 | CEO | Club Melbourne | End of year celebration | $ 80.00 | Declined |
26/10/2018 | CEO | IPAA Vic | Annual Dinner | $ 150.00 | Accepted |
1/11/2018 | CEO | Leadership Victoria Presentation Dinner | 2018 Leadership Victoria Presentation Dinner | $ 165.00 | Accepted |
9/11/2018 | CEO | CBA – Evan Sparke | CEDA Annual Dinner Address by RBA Governor, Philip Lowe | $ 150.00 | Declined |
12/11/2018 | Manager, Infrastructure and Security | Pure Storage | Marketing Campaign | $ 20.00 | Accepted |
13/11/2018 | CFO | SHK Asia Pacific | Lunch | $ 50.00 | Accepted |
13/11/2018 | CFO | RBA Governor | Annual Dinner | $ 80.00 | Declined |
14/11/2018 | CFO | Lander & Rogers | Pre-Christmas function | $ 100.00 | Declined |
15/11/2018 | CEO | Victorian Planning Authority (VPA) | Minister for Planning – VPA’s Annual Stakeholder Event | $ 100.00 | Declined |
15/11/2018 | CEO | Maurice Blackburn | End of year celebration | $ 150.00 | Declined |
15/11/2018 | CFO | Maurice Blackburn | End of year celebration | $ 150.00 | Declined |
16/11/2018 | Board Chair | Lander & Rogers | Lunch Seminar | $ 100.00 | Declined |
19/11/2018 | Technical Lead | Shelde | Marketing Campaign | $ 100.00 | Declined |
19/11/2018 | Manager, Infrastructure and Security | Shelde | Marketing Campaign | $ 100.00 | Declined |
21/11/2018 | General Manager, Corporate Services | Leadership Victoria Presentation Dinner | Dinner | $ 165.00 | Accepted |
21/11/2018 | General Manager, Corporate Services | Leadership Victoria Presentation Dinner | Dinner | $ 165.00 | Declined |
22/11/2018 | General Manager, Corporate Services | Melbourne Shelde & HashiCorp Partnership Launch Event | Christmas Drinks | $ 50.00 | Declined |
22/11/2018 | Manager, Information Services | Michael Page | Dinner Event | $ 50.00 | Declined |
22/11/2018 | Manager, Information Services | Service Provider | Christmas Party | $ 50.00 | Declined |
26/11/2018 | Board Chair | Lander & Rogers | End of year celebration | $ 80.00 | Declined |
28/11/2018 | Senior Fund Accountant | State Street Australia | End of year reception | $ 184.80 | Accepted |
3/12/2018 | CEO | Gartner | Networking Breakfast, Data & Analytics – Engaging your business when everything is changing | $ 50.00 | Declined |
5/12/2018 | Talent Acquisition Lead | Gatehouse Legal | Box of biscuits | $ 89.00 | Accepted |
6/12/2018 | General Manager, Professional Services | Herron Todd White | Christmas Drinks | $ 50.00 | Declined |
6/12/2018 | Team Leader, Professional Services | Herron Todd White | Christmas Drinks | $ 50.00 | Declined |
10/12/2018 | Team Leader, Professional Services | Response Cleaning | Christmas Hamper | $ 100.00 | Declined |
13/12/2018 | Team Leader, Client Services | Brian Mannix Funerals | Flowers | $ 160.00 | Accepted then declined however the flowers were no good to return |
14/12/2018 | Team Leader, Professional Services | Community Real Estate Agents | 8 Bottles of Wine | $ 200.00 | Declined |
23/01/2019 | CEO | Maurice Blackburn | Maurice Blackburn Lawyers – celebrating 100 years, Dinner Event | $ 150.00 | Declined |
24/01/2019 | CEO | Melbourne Press Club | Fighting for a Fair Go – Lunch Event | $ 85.00 | Declined |
30/01/2019 | Manager, Infrastructure and Security | Rimini Street | Networking Dinner | $ 50.00 | Declined |
31/01/2019 | CEO | Monash University | Lunch Event | $ 100.00 | Declined |
31/01/2019 | Director | Monash University | Lunch Event | $ 100.00 | Declined |
31/01/2019 | Executive Assistant | Platform 28 | $100 voucher | $ 100.00 | Declined |
1/02/2019 | Manager, Information Services | Rimini Street | Networking Dinner | $ 50.00 | Declined |
22/02/2019 | CEO | Maurice Blackburn | Australian unveiling of Fearless Girl – fight for gender equality | $ 80.00 | Declined |
7/03/2019 | General Manager, Corporate Services | TrustedImpact | Breakfast Seminar | $ 80.00 | Declined |
2/04/2019 | General Manager, Professional Services | Herron Todd White | Client Cocktail Function | $ 50.00 | Declined |
9/05/2019 | General Manager, Professional Services | Australian Super | Breakfast Seminar | $ 50.00 | Declined |
9/05/2019 | Senior Technical Advisor, Professional Services | Australian Super | Breakfast Seminar | $ 50.00 | Declined |
27/03/2019 | Marketing Specialist | Curve Comms | Double pass to Super Bloom Festival | $ 520.00 | Declined |
29/03/2019 | Marketing Specialist | Newscorp | Hamper | $ 40.00 | Declined |
28/02/2019 | CEO | Melbourne Legacy | Luncheon | $ 100.00 | Declined |
30/04/2019 | CEO | Palladium Group | Breakfast Event: Future Fit Your Enterprise | $ 100.00 | Declined |
14/05/2019 | CEO | IPAA Vic | 90th Anniversary Dinner | $ 150.00 | Declined |
8/05/2019 | CEO | Department of Health & Human Services | World Elder Abuse Awareness Day Breakfast | $ 100.00 | Accepted |
25/05/2019 | CFO | CPA Australia – Ruchira Varma, Product Development Exec | Invitation to present at South East Asian Students Networking Event | $ 100.00 | Accepted |
Date: Date the offer was made
Recipient: Employee receiving the offer In the public register:
- Accepted offers – record the actual position and unit and division (e.g. Director, Safety and Culture).
- Declined offers – record the general position only (e.g. Director).
Donor: Individual or organisation making the offer in the public register:
- Accepted offers – record the actual position and organisation (e.g. Director Oz Sports).
- Declined offers – record a general description of the organisation (e.g. Sports Association).
Offer: Description of the gift, benefit or hospitality.
Value: Estimated or actual value.
Decision: Decision to decline or accept the offer.