Total amount granted: $131,227 since 2014
Total number of grants: 9
Type of Grant Round: By invitation
What are the objectives?
- For the care and protection of lost and abandoned dogs within Victoria;
- to promote the education of the welfare of animals; and
- the welfare of animals.
Past Recipients
Financial Year | Organisation | Project | Amount |
FY22 | Second Chance Animal Rescue Inc | Outreach Program | $28,837 |
FY21 | Geelong Animal Welfare Society | Improved Website User Interface (UI) for Stray/ Lost Animals and Animals Available for Adoption | $25,826 |
FY20 | The Lost Dogs Home | COVID-19 Preparedness | $16,924 |
FY19 | Lort Smith | Behavioral training for the homelessness sector | $14,820 |
FY18 | Lort Smith | Behavioral training for the homelessness sector | $12,948 |
FY17 | Lort Smith (Animal Welfare League of Vic) | Addressing behavioural issues of animals of people in crisis | $10,500 |
FY16 | Pets In The Park | Helping the homeless care for their pets | $10,000 |
FY15 | The Lost Dogs Home | De-Sex in the City | $6,206 |
FY14 | Righteous Pups Australia Inc | Continuum of Care-Animal Welfare | $5,705 |
Let's Talk
We're here to help you every step of the way
Give us a call at 1300 138 672 or fill in the form to enquire about our services